Key Information (Prove API)
- Mainnet
- Testnet (Sepolia)
- Contract Information
API Endpoint: proof.polymer.zone
Dashboard: dashboard.polymer.org
CrossL2Prover Contract: 0x95ccEAE71605c5d97A0AC0EA13013b058729d075
API Endpoint: proof.testnet.polymer.zone
Dashboard: dashboard.polymer.org (toggle to Sepolia)
CrossL2Prover Contract: 0x03Fb5bFA4EB2Cba072A477A372bB87880A60fC96
Mainnet Address: 0x95ccEAE71605c5d97A0AC0EA13013b058729d075
Testnet Address: 0x03Fb5bFA4EB2Cba072A477A372bB87880A60fC96
Contract Interface: ICrossL2ProverV2.sol
Supported Chains
Rollup Support (EVM)
Name | Testnet | Mainnet | E2E Latency |
---|---|---|---|
Optimism | ✅ | ✅ | ~ 1sec |
Base | ✅ | ✅ | ~ 1sec |
Arbitrum | ✅ | ✅ | ~ 1sec |
Unichain | ✅ | ✅ | ~ 1sec |
Ink | ✅ | ✅ | ~ 1sec |
Celo | ✅ | ✅ | ~ 1sec |
Mode | ✅ | ✅ | ~ 1sec |
Mantle | ✅ | ✅ | ~ 1sec |
BOB | ✅ | ✅ | ~ 1sec |
Everclear | ✅ | ✅ | ~ 1sec |
Soneium | ✅ | ✅ | ~ 1sec |
World Chain | ✅ | ✅ | ~ 1sec |
Zora | ✅ | ✅ | ~ 1sec |
Scroll | ✅ | ✅ | ~ 1sec |
Linea | ✅ | ✅ | ~ 1sec |
Blast | ✅ | ✅ | ~ 1sec |
Plume | ✅ | ✅ | ~ 1sec |
DIA | ✅ | ✅ | ~ 1sec |
T3rn | ❌ | ✅ | ~ 1sec |
HyperEVM | ❌ | ✅ | ~ 1sec |
Dogechain | ❌ | ✅ | ~ 1sec |
Boba | ❌ | ✅ | ~ 1sec |
Oasis Sapphire | ❌ | ✅ | ~ 1sec |
Matchain | ❌ | ✅ | ~ 1sec |
Saakuru | ❌ | ✅ | ~ 1sec |
B Sqaured | ❌ | ✅ | ~ 1sec |
Manta Pacific | ❌ | ✅ | ~ 1sec |
B3 | ✅ | ❌ | ~ 1sec |
ApeChain | ✅ | ❌ | ~ 1sec |
MegaETH | ✅ | ❌ | ~ 1sec |
Doma | ✅ | ❌ | ~ 1sec |
Chain Support (EVM)
Name | Testnet | Mainnet | E2E Latency | Finality |
---|---|---|---|---|
Ethereum | ✅ | ✅ | ~ 120secs | 10 Blocks |
Berachain | ✅ | ✅ | ~ 1sec | Single-slot |
Sonic | ✅ | ✅ | ~ 3secs | 2 Blocks |
BSC | ✅ | ✅ | ~ 20secs | 12 Blocks |
Avalanche | ✅ | ✅ | ~ 1sec | Single-slot |
Gnosis | ❌ | ✅ | ~ 25secs | 5 Blocks |
Redbelly | ❌ | ✅ | ~ 1sec | Single-slot |
Vanar Chain | ❌ | ✅ | ~ 30secs | 12 Blocks |
Monad | ✅ | ❌ | ~ 3secs | 2 Blocks |
Chain Support (Non-EVM)
Name | Testnet | Mainnet | E2E Latency | Finality |
---|---|---|---|---|
Tron | ✅ | ✅ | ~ 40secs | 15 Blocks |
Solana | ✅ | ✅ | ~ 3secs | 2 Blocks |
Peaq | ❌ | ✅ | ~ 3secs | 2 Blocks |