Key Information (Prove API)
- Mainnet
- Testnet (Sepolia)
- Contract Information
API Endpoint: proof.polymer.zone
Dashboard: dashboard.polymer.org
CrossL2Prover Contract: 0x95ccEAE71605c5d97A0AC0EA13013b058729d075
API Endpoint: proof.testnet.polymer.zone
Dashboard: dashboard.polymer.org (toggle to Sepolia)
CrossL2Prover Contract: 0x03Fb5bFA4EB2Cba072A477A372bB87880A60fC96
Mainnet Address: 0x95ccEAE71605c5d97A0AC0EA13013b058729d075
Testnet Address: 0x03Fb5bFA4EB2Cba072A477A372bB87880A60fC96
Contract Interface: ICrossL2ProverV2.sol
Supported Chains
Rollup Support (EVM)
Name | Testnet | Mainnet | E2E Latency |
---|---|---|---|
Optimism | ✅ | ✅ | 3-4secs |
Base | ✅ | ✅ | 3-4secs |
Arbitrum | ✅ | ✅ | 3-4secs |
Unichain | ✅ | ✅ | 3-4secs |
Ink | ✅ | ✅ | 3-4secs |
Celo | ✅ | ✅ | 3-4secs |
Mode | ✅ | ✅ | 3-4secs |
Mantle | ✅ | ✅ | 3-4secs |
BOB | ✅ | ✅ | 3-4secs |
Everclear | ✅ | ✅ | 3-4secs |
Soneium | ✅ | ✅ | 3-4secs |
World Chain | ✅ | ✅ | 3-4secs |
Zora | ✅ | ✅ | 3-4secs |
Scroll | ✅ | ✅ | 3-4secs |
Linea | ✅ | ✅ | 3-4secs |
Blast | ✅ | ✅ | 3-4secs |
DIA | ✅ | ✅ | 3-4secs |
T3rn | ✅ | ✅ | 3-4secs |
HyperEVM | ❌ | ✅ | 3-4secs |
Dogechain | ❌ | ✅ | 3-4secs |
Boba | ❌ | ✅ | 3-4secs |
Oasis Sapphire | ❌ | ✅ | 3-4secs |
Matchain | ❌ | ✅ | 3-4secs |
Saakuru | ❌ | ✅ | 3-4secs |
B3 | ✅ | ❌ | 3-4secs |
ApeChain | ✅ | ❌ | 3-4secs |
MegaETH | ✅ | ❌ | 3-4secs |
Plume | ✅ | ❌ | 3-4secs |
Doma | ✅ | ❌ | 3-4secs |
Mycelium | ✅ | ❌ | 3-4secs |
Chain Support (EVM)
Name | Testnet | Mainnet | E2E Latency | Finality |
---|---|---|---|---|
Ethereum | ✅ | ✅ | 140-150secs | 12 Blocks |
Berachain | ✅ | ✅ | 3-4secs | Single-slot |
Sonic | ✅ | ✅ | 4-5secs | 2 Blocks |
BSC | ✅ | ✅ | 24-30secs | 12 Blocks |
Avalanche | ✅ | ✅ | 3-4secs | Single-slot |
Redbelly | ❌ | ✅ | 15-30secs | 5 Blocks |
Vanar Chain | ❌ | ✅ | 30-40secs | 12 Blocks |
Monad | ✅ | ❌ | 4-5secs | 2 Blocks |
Chain Support (Non-EVM)
Name | Testnet | Mainnet | E2E Latency | Finality |
---|---|---|---|---|
Tron | ✅ | ✅ | 45-60secs | 15 Blocks |
Solana | ✅ | ✅ | 4-5secs | 2 Blocks |
Peaq | ❌ | ✅ | 4-5secs | 2 Blocks |